Friday, June 4, 2010

Growth charts

So the site where we input the kids' charts is back up, so here's both kids' growth charts.

Griffin Length
Photobucket

Griffin Weight
Photobucket

Penelope Length
Photobucket

Penelope Weight
Photobucket

1 comment:

  1. What is the site? I haven't been able to find anything like this yet.

    ReplyDelete

Popular Posts

Penelope's Growth

6 years: 50 inches, 47 lbs
5 years: 48 inches, 42 lbs
4 years: 43.5 inches, 41.0 lbs
28 months: 39 inches, 33.1 lbs
26 months: 38.5 inches, 32.1 lbs
21 months: 37 inches, 31.8 lbs
18 months: 35 inches, 30 lbs
15 months: 34.25 inches, 28.8 lbs
12 months: 32 inches, 27.1 lbs
9 months: 30.5 inches, 25.1 lbs
6 months: 29 inches, 21.2 lbs
4 months: 28.5 inches, 17.13 lbs
2 months: 24.75 inches, 12.12 lbs
At birth: 20.75 inches, 7.15 lbs

Griffin's Growth

5 years - 3 feet 11.25 inches (47.25 inches), 51 lbs
3 years - 3 feet 5.25 inches, 40lbs
18 months - 34.5 inches, 27.13lbs
12 months - 32 inches, 26.5lbs*
10 months - 31.75 inches, 23.4 lbs
7 months - 29.25 inches, 21.4 lbs
5 months - 28.5 inches, 17.9 lbs*
4 months - 28 inches, 15.5 lbs
3 months - 27 inches, 13.10 lbs
2 months - 25.125 inches, ?? lbs
1 month - 24 inches, 10.13 lbs
At birth - 22.5 inches, 9.1 lbs
*with diaper

Izzy's Growth

2 months: 23.25 inches, 10.8 lbs
At Birth: 22 inches, 8.11 lbs

Blog Archive